If you discover that your dog is missing, or if you find your dog on this register, please contact us on 03 419 0200. The pound is open to the public by appointment only.
Impound ID | When | Name | Breed | Colour | Sex | Microchip | Age | Desexed |
---|---|---|---|---|---|---|---|---|
10 | 2017-08-01,02:30p.m. | TED | HUNTAWAY/CROSS | BLACK & TAN | MALE | 982-0004-0926-2460 | 11 yrs 1 mth | NO |
100 | 2018-07-14,12:00p.m. | LUCKY SCIASCIA | SMOOTH HAIRED FOX TERRIER | BLACK & WHITE | MALE | 9 yrs 1 mth | NO | |
101 | 2018-07-23,11:00a.m. | MEX | JACK RUSSELL TERRIER | WHITE & BROWN | MALE | 21 yrs 2 mths | YES | |
102 | 2018-07-24,11:30a.m. | NINJA | LABRADOR RETRIEVER/SMOOTH HAIR | BLACK & WHITE | MALE | 953-0100-0183-8187 | 7 yrs 3 mths | NO |
103 | 2018-07-27,09:30a.m. | RUFFY | LABRADOR RETRIEVER/GREYHOUND | CHOCOLATE & WHITE | MALE | 953-0100-0217-3211 | 5 yrs 7 mths | NO |
104 | 2018-07-27,12:15p.m. | LABX | BLACK & WHITE | MALE | ||||
105 | 2018-07-31,08:30a.m. | LABRADOR | Gold | FEMALE | ||||
106 | 2018-08-02,11:30a.m. | FRED | LABRADOR RETRIEVER/CROSS | BLACK | MALE | 900-0088-0040-9441 | 10 yrs 3 mths | NO |
107 | 2018-08-02,11:40p.m. | FLUFF | HUNTAWAY | BLACK & TAN | FEMALE | 11 yrs 8 mths | NO | |
108 | 2018-08-02,11:40p.m. | KAYSHA | SMOOTH COLLIE/CROSS | BLACK | FEMALE | 9 yrs 10 mths | NO | |
109 | 2018-07-31,04:40p.m. | BOY | SMOOTH HAIRED FOX TERRIER | WHITE & BLACK | MALE | 953-0100-0217-3540 | 7 yrs 8 mths | NO |
11 | 2017-08-10,10:00a.m. | BUCK | LABRADOR RETRIEVER/CROSS | GOLD | MALE | 7 yrs 6 mths | NO | |
110 | 2018-08-13,09:30a.m. | COLLIE CROSS | Black/White | MALE | ||||
111 | 2018-08-29,01:30p.m. | REX | SMOOTH COLLIE/CROSS | TRI-COLOUR | MALE | 953-0100-0001-4229 | 12 yrs 8 mths | NO |
112 | 2018-08-30,12:30p.m. | PEPPA PIG | Bull Mastiff | GOLD | FEMALE | 953-0100-0104-7752 | 6 yrs 11 mths | NO |
113 | 2018-09-03,02:00p.m. | LUNA | HUNTAWAY | BROWN & TAN | FEMALE | 953-0100-0247-1980 | 5 yrs 8 mths | YES |
114 | 2018-09-02,10:54a.m. | COCO | LABRADOR RETRIEVER/CROSS | BROWN | MALE | 14 yrs 3 mths | NO | |
115 | 2018-09-02,03:10p.m. | CURTIS | ROUGH COLLIE | WHITE & TAN | MALE | 9 yrs 2 mths | NO | |
116 | 2018-09-07,01:00p.m. | BULL TERRIER | BLACK & WHITE | MALE | ||||
117 | 2018-09-08,10:30a.m. | REX | SMOOTH COLLIE/CROSS | TRI-COLOUR | MALE | 953-0100-0001-4229 | 12 yrs 8 mths | NO |
118 | 2018-10-02,04:00p.m. | KAZZA | LABRADOR RETRIEVER | GOLD | FEMALE | 953-0100-0063-4484 | 8 yrs 5 mths | NO |
119 | 2018-10-03,11:00a.m. | PIPPA | GERMAN SHEPHERD | BLACK & TAN | FEMALE | 953-0100-0137-1735 | 6 yrs 10 mths | NO |
12 | 2017-08-11,03:00p.m. | TRIX | POMERANIAN | CARAMEL & WHITE | MALE | 15 yrs 11 mths | NO | |
120 | 2018-10-03,11:00a.m. | MAVERIK | HUNTAWAY/LABRADOR RETRIEVER | TAN & WHITE | MALE | 934-0000-9012-9597 | 6 yrs 10 mths | YES |
121 | 2018-10-04,09:00a.m. | JALA | LABRADOR RETRIEVER | BLACK | FEMALE | 978-1010-8019-0804 | 14 yrs 2 mths | NO |
122 | 2018-10-04,09:00a.m. | ACE | LABRADOR RETRIEVER/CROSS | BLACK & WHITE | FEMALE | 900-0880-0037-6922 | 12 yrs 1 mth | NO |
123 | 2018-10-04,01:45p.m. | MAX | STAFFORDSHIRE BULL TERRIER/CRO | BLACK | MALE | 982-0004-0985-2429 | 7 yrs 7 mths | NO |
124 | 2018-10-11,01:20p.m. | BUMA | CREAM/BLACK | MALE | ||||
125 | 2018-10-11,01:20p.m. | TUI | ROTTWEILER | BLACK & TAN | FEMALE | 953-0100-0183-2063 | 6 yrs 3 mths | NO |
126 | 2018-10-13,12:00p.m. | SIMBA | LABRADOR RETRIEVER | BROWN | MALE | 15 yrs 10 mths | NO | |
128 | 2018-10-15,11:00a.m. | TERRIER | Ginger | MALE | ||||
129 | 2018-10-26,02:20p.m. | CATTLE DOG X | Ginger/White | MALE | ||||
13 | 2017-08-21,10:00a.m. | MASTIFF X | brindle | MALE | ||||
130 | 2018-11-13,01:30p.m. | TERRIER CROSS | Brindle/White | FEMALE | ||||
131 | 2018-11-14,02:00p.m. | LUNA | HUNTAWAY | BROWN & TAN | FEMALE | 953-0100-0247-1980 | 5 yrs 8 mths | YES |
132 | 2018-11-16,10:00a.m. | LABR | bro | MALE | ||||
134 | 2018-11-17,12:00p.m. | MILO | MINIATURE SMOOTH HAIRED DACHSH | BLACK & TAN | FEMALE | 10 yrs | NO | |
135 | 2018-11-21,09:40a.m. | REWA | BOXER/CROSS | RED & TAN | FEMALE | 982-0003-6402-4764 | 8 yrs 7 mths | NO |
136 | 2018-12-03,10:50p.m. | FLO | CURLY COATED RETRIEVER | BLACK | FEMALE | 900-0880-0050-4598 | 12 yrs | NO |
137 | 2018-12-04,06:00p.m. | DIVA | BORDER COLLIE | BLACK & WHITE | FEMALE | 10 yrs 3 mths | NO | |
138 | 2018-12-07,02:30p.m. | GRISELLE | BICHON FRISE/BORDER TERRIER | TAN | FEMALE | 5 yrs 5 mths | NO | |
139 | 2018-12-13,12:30p.m. | MOLLY | LABRADOR RETRIEVER | GOLD | FEMALE | 953-0100-0246-5194 | 6 yrs 7 mths | NO |
14 | 2017-08-24,02:00p.m. | COAL | LABRADOR RETRIEVER/CROSS | BLACK | MALE | 17 yrs 5 mths | NO | |
140 | 2018-12-21,07:00p.m. | MISSY | JACK RUSSELL TERRIER | WHITE & TAN | FEMALE | 5 yrs 6 mths | NO | |
141 | 2019-01-09,05:30p.m. | MILLIE | SMOOTH HAIRED FOX TERRIER/CROS | WHITE | FEMALE | 8 yrs 10 mths | NO | |
142 | 2019-01-11,11:40a.m. | BLUE | AMERICAN STAFFORDSHIRE TERRIER | GREY & WHITE | MALE | 5 yrs 7 mths | NO | |
143 | 2019-01-07,11:00a.m. | COLLIE X | BLACK & wHITE | MALE | ||||
144 | 2019-01-29,06:14p.m. | MERTLE | HUNTAWAY | TRI-COLOUR | FEMALE | 11 yrs 7 mths | NO | |
145 | 2019-02-02,08:20p.m. | HAILO | STAFFORDSHIRE BULL TERRIER | WHITE | FEMALE | 14 yrs 3 mths | YES | |
146 | 2019-02-02,08:20p.m. | KUNOS | HUNTAWAY | BLACK & TAN | MALE | 8 yrs 10 mths | NO | |
147 | 2019-02-07,03:30p.m. | NIBBLE | SMOOTH HAIRED FOX TERRIER | WHITE & TAN | FEMALE | 982-0001-9097-8717 | 12 yrs 6 mths | NO |
148 | 2019-02-19,02:20p.m. | TOTO | MALTESE | BLACK | MALE | 10 yrs 1 mth | NO | |
149 | 2019-02-20,10:30a.m. | INDY | STAFFORDSHIRE BULL TERRIER/GRE | BRINDLE & WHITE | FEMALE | 953-0100-0246-5703 | 6 yrs 10 mths | NO |
15 | 2017-08-29,10:00a.m. | HARLEE | HUNTAWAY | BLACK & TAN | FEMALE | 953-0100-0300-4363 | 6 yrs 5 mths | NO |
150 | 2019-02-22,09:10a.m. | MANIE | AUSTRALIAN KELPIE | BROWN | MALE | 953-0100-0262-4992 | 5 yrs 1 mth | NO |
151 | 2019-02-26,08:30a.m. | DUDE | GERMAN SHORTHAIRED POINTER | BROWN & WHITE | MALE | 7 yrs 7 mths | NO | |
153 | 2019-04-03,02:30p.m. | REWA | BOXER/CROSS | RED & TAN | FEMALE | 982-0003-6402-4764 | 8 yrs 7 mths | NO |
154 | 2019-04-10,12:00p.m. | GREYHOUND CROSS | Tan/White | MALE | ||||
155 | 2019-04-24,12:00p.m. | REWA | BOXER/CROSS | RED & TAN | FEMALE | 982-0003-6402-4764 | 8 yrs 7 mths | NO |
156 | 2019-04-25,07:30p.m. | ODIN | GERMAN SHEPHERD | BLACK & TAN | MALE | 982-0003-5655-4825 | 9 yrs 3 mths | NO |
157 | 2019-04-26,05:00p.m. | TUI | LABRADOR RETRIEVER | BLACK | FEMALE | 900-0880-0021-6518 | 12 yrs 10 mths | NO |
158 | 2019-05-03,01:00p.m. | CAESER | LABRADOR RETRIEVER/CROSS | BLACK | MALE | 953-0100-0052-7165 | 8 yrs 4 mths | YES |
159 | 2019-05-03,01:00p.m. | JACK | FIELD SPANIEL /LABRADOR RETRIE | RED | MALE | 953-0100-0207-4591 | 5 yrs 4 mths | YES |
16 | 2017-08-29,09:30a.m. | RUNKLE | ROTTWEILER | BLACK | MALE | 900-0088-0041-2885 | 10 yrs 1 mth | NO |
160 | 2019-05-20,09:00a.m. | TUI | ROTTWEILER | BLACK & TAN | FEMALE | 953-0100-0183-2063 | 6 yrs 3 mths | NO |
161 | 2019-05-20,11:30a.m. | HAZARD | LABRADOR RETRIEVER/CROSS | BLACK | MALE | 8 yrs 5 mths | NO | |
162 | 2019-05-21,08:45a.m. | TOKO | AUSTRALIAN KELPIE/CROSS | BROWN | FEMALE | 982-0004-0985-1665 | 4 yrs 10 mths | NO |
163 | 2019-05-22,10:45a.m. | FRIDAY | LABRADOR RETRIEVER/CROSS | BLACK | MALE | 16 yrs | NO | |
164 | 2019-05-25,01:00p.m. | MIDGE | SMOOTH HAIRED FOX TERRIER/CROS | WHITE & BROWN | FEMALE | 18 yrs 2 mths | NO | |
165 | 2019-05-31,11:40a.m. | INDY | WIRE HAIRED FOX TERRIER/CROSS | TAN & WHITE | FEMALE | 953-0100-0001-7268 | 13 yrs 8 mths | NO |
166 | 2019-06-04,04:00p.m. | LOLA | LABRADOR RETRIEVER | BLACK | FEMALE | 953-0100-0104-5035 | 7 yrs 3 mths | NO |
167 | 2019-06-06,04:00p.m. | ELLA | AMERICAN PIT BULL TERRIER | RED | FEMALE | 982-0004-0926-2368 | 6 yrs 2 mths | NO |
168 | 2019-06-06,04:00p.m. | INDI | Bull Mastiff | TAN & WHITE | FEMALE | 6 yrs 11 mths | YES | |
169 | 2019-06-20,02:15p.m. | SOFT COATED WHEATEN TERRIER | WHEAT | FEMALE | ||||
17 | 2017-08-29,02:45p.m. | ZENA | LABRADOR RETRIEVER/CROSS | BLACK & WHITE | FEMALE | 982-0004-0926-2458 | 11 yrs 2 mths | NO |
170 | 2019-06-20,05:00p.m. | DECODER | AMERICAN PIT BULL TERRIER | TAN & WHITE | FEMALE | 953-0100-0000-7378 | 9 yrs 3 mths | YES |
171 | 2019-06-24,11:00a.m. | REX | SMOOTH COLLIE/CROSS | TRI-COLOUR | MALE | 953-0100-0001-4229 | 12 yrs 8 mths | NO |
173 | 2019-07-08,08:00a.m. | MERTLE | HUNTAWAY | TRI-COLOUR | FEMALE | 11 yrs 7 mths | NO | |
174 | 2019-07-15,01:30p.m. | JACK | SMOOTH HAIRED FOX TERRIER | WHITE & BLACK | MALE | 982-0004-0985-2403 | 13 yrs 8 mths | NO |
175 | 2019-07-19,02:00p.m. | NILA | AMERICAN PIT BULL TERRIER/SHAR | RED | FEMALE | 8 yrs 2 mths | NO | |
176 | 2019-07-25,12:00p.m. | FERN | HUNTAWAY | TAN & BLACK | FEMALE | 982-0004-0926-2377 | 5 yrs 4 mths | NO |
177 | 2019-07-25,12:00p.m. | ROGUE | LABRADOR RETRIEVER | BLACK & WHITE | MALE | 953-0100-0289-7779 | 5 yrs 9 mths | NO |
178 | 2019-07-25,11:00a.m. | LUKE | LABRADOR RETRIEVER | GOLD | MALE | 985-1210-0553-1963 | 13 yrs 5 mths | NO |
179 | 2019-08-06,11:00a.m. | ASH | LABRADOR RETRIEVER/CROSS | BLACK | MALE | 7 yrs 11 mths | NO | |
18 | 2017-08-30,11:00p.m. | MANI | DOGUE DE BORDEAUX | TAN | FEMALE | 978-1010-8053-9564 | 13 yrs 11 mths | NO |
180 | 2019-08-06,11:00a.m. | GREYHOUND X | CREAM & BLACK | FEMALE | ||||
181 | 2019-08-06,11:00a.m. | GREYHOUND X | TAN | MALE | ||||
182 | 2019-08-06,04:00p.m. | COBY | SCHNAUZER/STAFFORDSHIRE BULL T | WHITE & GINGER | MALE | 8 yrs 3 mths | NO | |
183 | 2019-08-06,04:00p.m. | COLLIE CROSS | Ginger/White | MALE | ||||
184 | 2019-08-07,04:45p.m. | JD | SMOOTH COLLIE/CROSS | BLACK & WHITE | MALE | 982-0004-0985-2011 | 18 yrs 1 mth | NO |
185 | 2019-08-08,04:30p.m. | DUKE | HUNTAWAY/SMOOTH COLLIE | BLACK & WHITE | MALE | 7 yrs 11 mths | YES | |
186 | 2019-08-08,08:00p.m. | ODIN | SHEPHERD, German | BLACK & TAN | MALE | 982-0003-5655-4825 | 9 yrs 3 mths | NO |
187 | 2019-08-09,11:50a.m. | TUBBY | LABRADOR RETRIEVER/LABRADOR RE | BLACK & BLACK | MALE | 953-0100-0262-5023 | 4 yrs 10 mths | YES |
188 | 2019-08-12,04:00p.m. | MAX | STAFFORDSHIRE BULL TERRIER/CRO | BLACK | MALE | 982-0004-0985-2429 | 7 yrs 7 mths | NO |
189 | 2019-08-13,04:45p.m. | ICE | HUNTAWAY/CROSS | BLACK | MALE | 982-0001-4832-1653 | 13 yrs 5 mths | NO |
190 | 2019-08-14,02:45p.m. | LOLA | BULLDOG | WHITE & RED | FEMALE | 982-0003-5660-7027 | 9 yrs 3 mths | NO |
191 | 2019-08-19,02:00p.m. | MAX | STAFFORDSHIRE BULL TERRIER/CRO | BLACK | MALE | 982-0004-0985-2429 | 7 yrs 7 mths | NO |
193 | 2019-08-27,12:15p.m. | BENNY | LABRADOR RETRIEVER | BLACK | MALE | 953-0100-0290-9220 | 7 yrs 8 mths | NO |
194 | 2019-08-31,08:45a.m. | ACE | LABRADOR RETRIEVER/CROSS | BLACK & WHITE | FEMALE | 900-0880-0037-6922 | 12 yrs 1 mth | NO |
195 | 2019-09-03,04:45p.m. | JAKE | HUNTAWAY | TRI-COLOUR | MALE | 953-0100-0289-5728 | 4 yrs 11 mths | YES |
196 | 2019-09-07,04:40p.m. | TAZ | AMERICAN PIT BULL TERRIER/CROS | BRINDLE | FEMALE | 4 yrs 8 mths | NO | |
197 | 2019-09-09,02:45p.m. | TERRIER CROSS | Tan/White | MALE | ||||
198 | 2019-09-10,05:30p.m. | JAKE | HUNTAWAY | TRI-COLOUR | MALE | 953-0100-0289-5728 | 4 yrs 11 mths | YES |
199 | 2019-09-23,11:30a.m. | COLLIE X | BRINDLE | FEMALE | ||||
200 | 2019-09-26,11:45a.m. | LACE | BORDER COLLIE | BLACK & WHITE | FEMALE | 953-0100-0000-5120 | 14 yrs 1 mth | YES |
201 | 2019-09-26,03:45p.m. | JESS | SMOOTH HAIRED FOX TERRIER | TRI-COLOUR | FEMALE | 17 yrs | NO | |
202 | 2019-10-21,03:00p.m. | POPPY | SHEPHERD, German | BLACK & TAN | FEMALE | 982-0004-0956-3577 | 6 yrs 3 mths | NO |
203 | 2019-11-01,11:30a.m. | CASSIDY | AMERICAN STAFFORDSHIRE TERRIER | RED & TAN | MALE | 953-0100-0289-6110 | 5 yrs | NO |
204 | 2019-11-02,01:00p.m. | TERRIER CROSS | Brindle | MALE | ||||
205 | 2019-11-03,01:00p.m. | TERRIER CROSS | Brindle | FEMALE | ||||
206 | 2019-11-06,10:30a.m. | KAI | LABRADOR RETRIEVER | BLACK | FEMALE | 982-0004-0956-5788 | 13 yrs 8 mths | NO |
207 | 2019-11-10,12:00p.m. | INDY | STAFFORDSHIRE BULL TERRIER/GRE | BRINDLE & WHITE | FEMALE | 953-0100-0246-5703 | 6 yrs 10 mths | NO |
208 | 2019-11-13,03:00p.m. | COLLIE CROSS | Black/White | MALE | ||||
209 | 2019-11-15,07:00p.m. | BLUE | Cattle, Australian | BLACK & WHITE | MALE | 982-0003-5654-9267 | 9 yrs 4 mths | NO |
21 | 2017-09-06,01:00p.m. | FRED | LABRADOR RETRIEVER/CROSS | BLACK | MALE | 900-0088-0040-9441 | 10 yrs 3 mths | NO |
210 | 2019-11-19,02:00p.m. | LUNA | SMOOTH HAIRED FOX TERRIER/CROS | TRI-COLOUR | FEMALE | 953-0100-0076-8584 | 7 yrs 3 mths | NO |
211 | 2019-12-14,07:00p.m. | WILLOW | HUNTAWAY | BLACK & TAN | FEMALE | 982-0004-0985-2203 | 5 yrs 9 mths | NO |
212 | 2019-12-16,01:00p.m. | STAR | SCOTTISH TERRIER/SHIH TZU | BLACK | FEMALE | 900-0000-0017-4067 | 7 yrs 9 mths | NO |
213 | 2019-12-29,05:00p.m. | BULL TERRIER X | CHOC | FEMALE | ||||
214 | 2020-01-06,03:00p.m. | CHESTER | MINIATURE LONG HAIRED DACHSHUN | BLACK & TAN | MALE | 982-0001-6786-7737 | 15 yrs 8 mths | NO |
215 | 2020-01-08,11:00a.m. | WILLOW | HUNTAWAY | BLACK & TAN | FEMALE | 982-0004-0985-2203 | 5 yrs 9 mths | NO |
216 | 2020-01-08,11:00a.m. | TERRIER | Black/White | MALE | ||||
217 | 2020-01-13,11:00a.m. | SAUSAGE | BOXER/CROSS | BRINDLE | FEMALE | 5 yrs 2 mths | NO | |
218 | 2020-01-13,11:00a.m. | STORM | Bull Mastiff/CROSS | GOLD | FEMALE | 4 yrs 2 mths | NO | |
219 | 2020-01-20,04:00p.m. | MAX | STAFFORDSHIRE BULL TERRIER/CRO | BLACK | MALE | 982-0004-0985-2429 | 7 yrs 7 mths | NO |
22 | 2017-09-06,01:30p.m. | SHARNTI | MASTIFF/CROSS | BRINDLE & TAN | FEMALE | 12 yrs 4 mths | NO | |
220 | 2020-01-21,10:45a.m. | FLAME | MASTIFF/CROSS | TAN & WHITE | FEMALE | 982-0004-0985-2040 | 4 yrs | NO |
221 | 2020-01-22,05:30p.m. | LABRADOR | GOLD | MALE | ||||
222 | 2020-01-24,03:45p.m. | JACK RUSSELL | WHITE & TAN | MALE | ||||
223 | 2020-01-28,08:00a.m. | MAX | STAFFORDSHIRE BULL TERRIER/CRO | BLACK | MALE | 982-0004-0985-2429 | 7 yrs 7 mths | NO |
224 | 2020-02-04,08:00a.m. | ARCHY WYNYARD | BORDER COLLIE/STAFFORDSHIRE BU | WHITE & BROWN | MALE | 934-0000-9014-5248 | 6 yrs 5 mths | YES |
225 | 2020-02-08,03:00p.m. | ARCHY WYNYARD | BORDER COLLIE/STAFFORDSHIRE BU | WHITE & BROWN | MALE | 934-0000-9014-5248 | 6 yrs 5 mths | YES |
226 | 2020-02-10,01:30p.m. | ARCHY WYNYARD | BORDER COLLIE/STAFFORDSHIRE BU | WHITE & BROWN | MALE | 934-0000-9014-5248 | 6 yrs 5 mths | YES |
227 | 2020-02-10,02:00p.m. | MACK | AIREDALE TERRIER/CROSS | BLACK & TAN | MALE | 12 yrs 2 mths | NO | |
228 | 2020-02-14,12:30p.m. | JACK | HUNTAWAY | TAN | MALE | 982-0004-0985-2174 | 4 yrs 3 mths | NO |
23 | 2017-09-06,02:30p.m. | LEXI | BULL TERRIER/CROSS | GOLD | FEMALE | 953-0100-0077-3381 | 7 yrs 11 mths | NO |
230 | 2020-02-16,01:00p.m. | COLLIE X | BRINDLE & WHITE | FEMALE | ||||
231 | 2020-02-18,10:45a.m. | ASHALL | SHAR PEI | WHITE | MALE | 982-0004-0985-2398 | 7 yrs 8 mths | NO |
232 | 2020-02-18,11:30a.m. | MILLEY | SMOOTH HAIRED FOX TERRIER | WHITE & BROWN | FEMALE | 982-0004-1010-4113 | 4 yrs 1 mth | NO |
233 | 2020-02-20,01:00p.m. | BOY | SMOOTH HAIRED FOX TERRIER | WHITE & BLACK | MALE | 982-0004-1010-4315 | 6 yrs 2 mths | NO |
234 | 2020-03-01,11:00a.m. | BELLA | BORDER COLLIE | BLACK & WHITE | FEMALE | 982-0004-0985-2490 | 5 yrs 7 mths | NO |
235 | 2020-02-22,12:50p.m. | ARCHY WYNYARD | BORDER COLLIE/STAFFORDSHIRE BU | WHITE & BROWN | MALE | 934-0000-9014-5248 | 6 yrs 5 mths | YES |
236 | 2020-03-03,05:00p.m. | ARCHY WYNYARD | BORDER COLLIE/STAFFORDSHIRE BU | WHITE & BROWN | MALE | 934-0000-9014-5248 | 6 yrs 5 mths | YES |
237 | 2020-03-10,08:05a.m. | FLOSSY | SMOOTH COLLIE/CROSS | BLACK & WHITE | FEMALE | 9 yrs 11 mths | NO | |
238 | 2020-03-13,11:00a.m. | MAXIMUS | AUSTRALIAN SILKEY TERRIER /CR | GREY & BROWN | MALE | 900-0088-0032-1098 | 11 yrs 9 mths | NO |
239 | 2020-03-13,11:00a.m. | BUD | LABRADOR RETRIEVER/ENGLISH SPR | BLACK | MALE | 4 yrs 5 mths | NO | |
240 | 2020-03-13,11:00a.m. | SKYLAR | LABRADOR RETRIEVER/STAFFORDSHI | BLACK | FEMALE | 4 yrs 3 mths | NO | |
241 | 2020-03-17,11:45a.m. | MAUI | AMERICAN STAFFORDSHIRE TERRIER | GREY & WHITE | MALE | 953-0100-0291-5117 | 3 yrs 11 mths | NO |
242 | 2020-03-23,01:30p.m. | ARCHY WYNYARD | BORDER COLLIE/STAFFORDSHIRE BU | WHITE & BROWN | MALE | 934-0000-9014-5248 | 6 yrs 5 mths | YES |
243 | 2020-04-28,10:00a.m. | MAC | HUNTAWAY/LABRADOR RETRIEVER | BLACK & TAN | FEMALE | 3 yrs 9 mths | NO | |
245 | 2020-05-24,06:00p.m. | FREYA | GERMAN SHORTHAIRED POINTER | BROWN | FEMALE | 982-0004-0956-9016 | 11 yrs 10 mths | NO |
246 | 2020-05-31,11:00a.m. | BIZZY | SMOOTH HAIRED FOX TERRIER | BLACK & TAN | FEMALE | 18 yrs 3 mths | YES | |
247 | 2020-06-03,01:30p.m. | LABRADOR | Black | MALE | ||||
248 | 2020-06-12,09:45a.m. | LABX | BLACK | MALE | ||||
249 | 2020-06-14,12:00p.m. | HEADING | TRI | FEMALE | ||||
25 | 2017-09-14,11:00a.m. | PIP | STAFFORDSHIRE BULL TERRIER/CRO | BROWN | FEMALE | 7 yrs | NO | |
250 | 2020-06-16,11:30a.m. | DOLLY | BOXER/CROSS | BROWN | FEMALE | 900-1080-0159-1773 | 8 yrs 11 mths | NO |
251 | 2020-06-19,03:00p.m. | PITBALL CROSS RIDGEBACK | Red | FEMALE | ||||
252 | 2020-06-29,12:30p.m. | BOSS | HUNTAWAY | TRI-COLOUR | MALE | 953-0100-0076-8168 | 7 yrs 2 mths | NO |
253 | 2020-07-08,10:30a.m. | ARCHY WYNYARD | BORDER COLLIE/STAFFORDSHIRE BU | WHITE & BROWN | MALE | 934-0000-9014-5248 | 6 yrs 5 mths | YES |
254 | 2020-07-09,02:00p.m. | BLUE | Cattle, Australian | TRI-COLOUR | MALE | 953-0101-0004-6283 | 8 yrs 11 mths | NO |
255 | 2020-07-13,11:20a.m. | ARCHY WYNYARD | BORDER COLLIE/STAFFORDSHIRE BU | WHITE & BROWN | MALE | 934-0000-9014-5248 | 6 yrs 5 mths | YES |
258 | 2020-07-18,10:25a.m. | ZED | AMERICAN STAFFORDSHIRE TERRIER | BLACK & WHITE | MALE | 4 yrs 7 mths | NO | |
259 | 2020-07-22,09:30a.m. | LABX | WHITE | FEMALE | ||||
260 | 2020-07-22,09:30a.m. | TERRIER X | TAN & WHITE | FEMALE | ||||
261 | 2020-07-23,10:45a.m. | BRUNO | LABRADOR RETRIEVER | BROWN | MALE | 953-0100-0246-9969 | 5 yrs 9 mths | NO |
262 | 2020-07-23,10:45a.m. | MAX | LABRADOR RETRIEVER | GOLD | MALE | 953-0100-0414-2775 | 3 yrs 11 mths | YES |
263 | 2020-07-27,01:00p.m. | ARCHY WYNYARD | BORDER COLLIE/STAFFORDSHIRE BU | WHITE & BROWN | MALE | 934-0000-9014-5248 | 6 yrs 5 mths | YES |
264 | 2020-07-26,03:00p.m. | TOPSY | HEADING | BLACK & WHITE | FEMALE | 7 yrs 8 mths | YES | |
265 | 2020-07-27,11:00a.m. | TENA | WHIPPET/CROSS | BRINDLE & WHITE | FEMALE | 4 yrs 6 mths | NO | |
266 | 2020-07-31,11:00a.m. | ARCHY WYNYARD | BORDER COLLIE/STAFFORDSHIRE BU | WHITE & BROWN | MALE | 934-0000-9014-5248 | 6 yrs 5 mths | YES |
267 | 2020-08-02,04:30p.m. | PEARL | GREYHOUND/WHIPPET | TAN | FEMALE | 982-0004-0985-2052 | 3 yrs 11 mths | NO |
268 | 2020-08-05,08:45a.m. | SAMMIE | SHIH TZU/CROSS | WHITE | MALE | 900-0088-0040-9446 | 10 yrs 2 mths | NO |
269 | 2020-08-05,04:00p.m. | KADE | AUSTRALIAN KELPIE/WHIPPET | GOLD | MALE | 982-0004-0985-1852 | 4 yrs 8 mths | NO |
27 | 2017-09-19,04:50p.m. | ASTRO | AMERICAN STAFFORDSHIRE TERRIER | BRINDLE | MALE | 982-0003-5662-3082 | 11 yrs 1 mth | NO |
270 | 2020-08-06,09:10a.m. | ARCHY WYNYARD | BORDER COLLIE/STAFFORDSHIRE BU | WHITE & BROWN | MALE | 934-0000-9014-5248 | 6 yrs 5 mths | YES |
271 | 2020-08-23,11:45a.m. | ARCHY WYNYARD | BORDER COLLIE/STAFFORDSHIRE BU | WHITE & BROWN | MALE | 934-0000-9014-5248 | 6 yrs 5 mths | YES |
272 | 2020-09-01,02:30p.m. | SPUD / SKIPPER | HEADING/CROSS | BLACK & WHITE | MALE | 982-0004-0956-9342 | 3 yrs 9 mths | NO |
275 | 2020-11-05,12:30p.m. | RICKY | HUNTAWAY/CROSS | TRI-COLOUR | MALE | 9 yrs 2 mths | NO | |
276 | 2020-11-13,09:30a.m. | LABX | BLACK & WHITE | MALE | ||||
277 | 2020-11-14,08:30p.m. | LAB X | BLACK & WHITE | MALE | ||||
278 | 2020-12-01,05:30p.m. | BENTLEY | JACK RUSSELL TERRIER | WHITE & TAN | MALE | 953-0100-0077-4749 | 9 yrs 4 mths | NO |
279 | 2020-12-02,04:00p.m. | TERRIER | Tan | FEMALE | ||||
28 | 2017-09-23,01:30p.m. | BIGGIE | GERMAN SHEPHERD | BLACK & BROWN | MALE | 982-0004-0985-2220 | 6 yrs 9 mths | NO |
280 | 2020-12-15,05:30p.m. | ICE | HUNTAWAY/CROSS | BLACK | MALE | 982-0001-4832-1653 | 13 yrs 5 mths | NO |
281 | 2020-12-16,08:30a.m. | NICKO | STAFFORDSHIRE BULL TERRIER | TAN & WHITE | MALE | 11 yrs 11 mths | NO | |
282 | 2020-12-22,08:30a.m. | GUS | BORDER TERRIER | GRIZZLE & TAN | MALE | 953-3010-0414-3794 | 3 yrs 6 mths | NO |
283 | 2021-01-05,04:15p.m. | JACK | HUNTAWAY | BLACK & TAN | MALE | 5 yrs 2 mths | NO | |
284 | 2021-01-10,10:00a.m. | RA | LABRADOR RETRIEVER | BLACK | MALE | 10 yrs 1 mth | NO | |
285 | 2021-01-11,02:00p.m. | STAFFY CROSS | Brindle | FEMALE | ||||
286 | 2021-01-18,11:00a.m. | TUBBY | LABRADOR RETRIEVER/LABRADOR RE | BLACK & BLACK | MALE | 953-0100-0262-5023 | 4 yrs 10 mths | YES |
